Displayed by:Rating
Category: Community
Rank Title Category Hits Rating Vote
1 SmartProfile Community 5875 10.00 1
2 MyQuiz Community/Polls/Surveys 4265 10.00 2
3 Birthday Community/Personal Pages 5301 10.00 1
4 MyGuestbook (Narga) Community/Guestbooks 18671 9.00 23
5 XoopsHP Community 4890 9.00 1
6 AdsLight Community/Classified Ads 4073 9.00 1
7 Classifieds Community/Classified Ads 4268 8.67 3
8 Lykos Reviews Community/Reviews 6199 8.33 3
9 Shortcuts Community 7871 8.00 8
10 Catads Community/Classified Ads 22723 8.00 12

Category: Date and Time
Rank Title Category Hits Rating Vote
1 OnAir Date and Time 4021 10.00 1
2 APCal Date and Time/Calendars 3060 10.00 2
3 ExtCal Date and Time/Calendars 12350 9.00 1
4 World Time Date and Time 10507 8.00 2
5 eCal Date and Time/Calendars 17502 7.00 10
6 piCal Date and Time/Calendars 26765 7.00 26
7 xCal Date and Time/Calendars 9081 7.00 3
8 Event Guide Date and Time/Booking/Events 22459 7.00 4
9 Xoops Flash Clock Date and Time 5557 7.00 3
10 Analog clock Date and Time 15593 6.00 6

Category: Entertainment
Rank Title Category Hits Rating Vote
1 Radio (old) Entertainment/Audio/Video 9761 10.00 1
2 Fun Pictures Entertainment 6641 10.00 2
3 Frozen Bubble Entertainment/Games 14236 9.00 9
4 Flash Music Player Entertainment/Audio/Video 16670 9.00 1
5 xComics Entertainment 9064 8.00 2
6 Chess Entertainment/Games 15890 8.00 11
7 VideoBB Entertainment/Audio/Video 8246 8.00 2
8 Debaser Entertainment/Audio/Video 23747 7.00 15
9 VideoTube Entertainment/Audio/Video 6225 7.00 2
10 Zina Entertainment/Audio/Video 8952 6.00 1

Category: Image Galleries
Rank Title Category Hits Rating Vote
1 XoopsGallery2 Image Galleries 6976 10.00 1
2 myAlbum-P Image Galleries 66521 8.00 39
3 xcGallery Image Galleries 50200 8.00 38
4 XoopsGallery Image Galleries 49213 7.00 30
5 MyAlbum-p Image Galleries 6165 7.00 2
6 TadGallery Image Galleries 9708 6.00 6
7 Galeria Image Galleries 30294 4.00 8
8 RM Gallery Image Galleries 16375 2.00 3
9 TDMPicture Image Galleries 6677 1.00 1
10 xcGallery 1.1 for Xoops - Spanish Translation Image Galleries 7070 0.00 0

Category: Support
Rank Title Category Hits Rating Vote
1 SmartFAQ Support/FAQs 7171 10.00 1
2 xHelp Support/Help Desks 19846 9.00 18
3 Dictionary Support/Knowledgebases 7805 6.00 3
4 ecoTut Support/Knowledgebases 7517 2.00 6
5 Tutorials Support/Knowledgebases 10494 2.00 8
6 Tips and Tricks Module Support/Knowledgebases 5848 1.00 1
7 Zentrack Xoops Support/Help Desks 11913 1.00 2
8 Glossaire Support/Knowledgebases 5742 0.00 0
9 Lexikon Support/Knowledgebases 2118 0.00 0

Category: Miscellaneous
Rank Title Category Hits Rating Vote
1 ShortURLs 0.2 Miscellaneous/Searches 5515 10.00 2
2 Myiframe Miscellaneous 4936 10.00 2
3 MS Weather Miscellaneous/Weather 10812 10.00 1
4 Theme Changer Miscellaneous 7085 10.00 1
5 Crystal Icons for XOOPS Core Miscellaneous 4968 10.00 1
6 SynHighlight Hack Miscellaneous 3357 10.00 1
7 Recette (Recipe cookbook management) Miscellaneous 5978 10.00 1
8 iSearch Miscellaneous/Searches 5087 10.00 3
9 AntiBot Signup Protection Miscellaneous 4234 10.00 2
10 SmartObject Framework Miscellaneous/Module Development 4783 10.00 1

Category: Navigation
Rank Title Category Hits Rating Vote
1 Sitemap Navigation 15108 9.00 8
2 iMenu Navigation 25210 7.00 6
3 MultiMenu Navigation 6050 7.00 1
4 Main Menu Link Navigation 7359 5.00 2
5 Content Relations Manager Navigation 9059 1.00 1
6 Dropdown Menu Navigation 10447 0.00 0
7 Language on the fly Navigation 6624 0.00 0
8 myMenu 1.40 Navigation 13029 0.00 0
9 xLink Navigation 5487 0.00 0
10 RightKlick 1.0 Navigation 6833 0.00 0

Category: Information Technology
Rank Title Category Hits Rating Vote
1 XOOPS Web Tools Information Technology/Developer Tools 4813 10.00 1
2 Mantis Bug Tracker Information Technology/Developer Tools 7837 8.00 5
3 phpSysInfo Information Technology/Server Management 5052 8.00 1
4 VirusInfo Information Technology/Antivirus Info 4808 7.00 1
5 Virii Info Information Technology/Antivirus Info 3673 4.00 1
6 VirusFlash (SophosFlash) Information Technology/Antivirus Info 6722 3.00 2
7 Agnitio Virus Info Information Technology/Antivirus Info 4784 1.00 1
8 Service Status Information Technology/Server Management 7761 1.00 1
9 ServeurCheck Information Technology/Server Management 4204 0.00 0
10 System Info Information Technology/Server Management 4895 0.00 0

Category: Information
Rank Title Category Hits Rating Vote
1 Magazine Information/Articles 13488 10.00 2
2 SmartSection Information/Articles 6884 10.00 2
3 Pageworks Information 7070 10.00 1
4 XoopsLifeType Information/Blogs 9048 10.00 1
5 Mastop Publish Information/HTML/Static 3853 10.00 1
6 Formulize Information 11535 9.00 6
7 Wiwimod Information/Wiki 13431 9.00 20
8 News Information/News 75079 9.00 9
9 XPressMe (WordPress for XOOPS) Information/Blogs 27621 9.00 3
10 TinyContent Information/HTML/Static 23199 8.00 8

Category: E-commerce
Rank Title Category Hits Rating Vote
1 Olédrion E-commerce/Stores 8096 9.00 7
2 ZenCart On XOOPS E-commerce/Stores 3759 9.00 2
3 Php AddsNew E-commerce 14706 8.00 4
4 kShop E-commerce/Stores 12640 7.00 4
5 Cafepress Shop E-commerce/Stores 14142 7.00 4
6 Subsciption E-commerce 11946 6.00 6
7 Zen Cart E-commerce/Stores 15133 4.00 7
8 No-Ah extendable content module E-commerce/Stores 9077 1.00 2
9 Smallstore E-commerce/Stores 12233 1.00 2
10 xoops osCommerce ( xosC ) E-commerce/Stores 5700 1.00 1

Category: Statistics
Rank Title Category Hits Rating Vote
1 Statistics Statistics 23160 9.00 7
2 Uservisit Statistics 7989 8.00 3
3 Countdown Statistics/Counters 8933 8.00 1
4 iStats Statistics 15095 7.00 8
5 Count Statistics/Counters 21509 3.00 6
6 bfStats Statistics/Gaming 5914 1.00 1
7 Stats Statistics 7184 1.00 1
8 Cricket League Stats Statistics 5119 1.00 1
9 Estadisticas Statistics 5080 0.00 0
10 Google Stats Statistics 6476 0.00 0

Category: Listings
Rank Title Category Hits Rating Vote
1 SmartClient Listings 6152 10.00 2
2 x-Torrent Listings/Downloads 4192 10.00 1
3 S.N.I.F. Listings/Downloads 2956 10.00 1
4 SnX DWodp (DMOZ Integrator) Listings/Web Links 5500 9.00 1
5 xDirectory Listings 18056 8.00 9
6 PD-Links Listings/Web Links 9933 8.00 3
7 PD-Downloads Listings/Downloads 20261 8.00 5
8 WMP Downloads Listings/Downloads 13293 7.00 1
9 Addresses module Listings/Addresses 18040 6.00 3
10 gs Downloads Listings/Downloads 6975 6.00 2

Category: Useful Blocks
Rank Title Category Hits Rating Vote
1 Lykos Blocks Useful Blocks 3615 10.00 1
2 SmartBlocks Useful Blocks 4822 10.00 1
3 MyTabs Useful Blocks 5641 10.00 2
4 News-Block Useful Blocks 7780 9.00 1
5 Search Domain Availability Useful Blocks 5016 9.00 3
6 Spotlight News Useful Blocks 6136 8.00 1
7 Aleatoire Useful Blocks 14527 8.00 2
8 Personal Links Manager Useful Blocks 6374 8.00 2
9 Online Count for Legend of the Green Dragon 0.9.8 Useful Blocks 4214 8.00 2
10 Blockies 0.5 - Xoops Block Enhancements Useful Blocks 9019 7.00 2

Category: Communication
Rank Title Category Hits Rating Vote
1 xMail Communication/Newsletters 16638 10.00 1
2 XHLD - Russian Communication/Syndication 2825 10.00 1
3 Skype users simple block-module Communication 6297 10.00 1
4 Yogurt Social Network Communication 10279 10.00 4
5 CBB (newbb) 3.0.8 Communication/Forums 19865 10.00 3
6 BuddyFriends 2.4 Communication 3655 10.00 1
7 ShoutBox Communication 6645 10.00 1
8 AM Contact Communication/Contact Forms 3246 10.00 1
9 Liaise Communication/Contact Forms 24262 9.56 16
10 RSSFit Communication/Syndication 8254 9.00 5

Category: Admin Tools
Rank Title Category Hits Rating Vote
1 phpMyAdmin 2.51 Admin Tools/Database Tools 7370 10.00 1
2 Xoops Wap Addon Admin Tools 5106 10.00 1
3 Blocks Administration for XOOPS 2.2 Admin Tools 10260 10.00 1
4 xLanguage Admin Tools/Languages 19190 10.00 5
5 XBS ModGen Admin Tools 5923 10.00 1
6 Protector Admin Tools/Security 6160 10.00 1
7 Frameworks Admin Tools 4820 10.00 1
8 Defacer Admin Tools 2387 10.00 1
9 DB Backup & Restore 3.0 Admin Tools/Database Tools 16683 9.00 2
10 Optimize Admin Tools/Database Tools 6235 9.00 1

Category: Project Management
Rank Title Category Hits Rating Vote
1 TimesheetXoops Project Management 12569 8.00 5
2 DMS (Document Management System) Project Management/Document Management 36055 7.00 16
3 wsProject Project Management 21387 7.00 10
4 Docmanager Project Management/Document Management 17393 5.00 4
5 MyConference Project Management 8140 0.00 0
6 ReservationManager Project Management 9726 0.00 0
7 xCVS (Current Version System) Project Management 9730 0.00 0
8 PubMedPDF Project Management/Document Management 6361 0.00 0

Category: Other
Rank Title Category Hits Rating Vote
1 XOOPS Wallpaper Other 4204 10.00 1
2 Compounds Module - Chemical Online Modeler Other 2419 10.00 1
3 XOOPS DNA Wallpaper Other 3614 0.00 0
4 Xoops Calculator Deluxe Other 3567 0.00 0
5 World Map Other 4551 0.00 0
6 x-Who Is IP Search Other 3818 0.00 0
7 XoopsCustomSearch Other 3121 0.00 0

Category: Commercial
Rank Title Category Hits Rating Vote
1 Prochatrooms 7.0 Commercial 3983 10.00 1
2 MatrixStream 1.06 (Commerical) Commercial 2373 10.00 1
3 Multilingual Content Module Commercial 2623 0.00 0
4 Binaries 2.00 - Downloads Version Control Commercial 1561 0.00 0
5 Forms (Contact us) Commercial 2437 0.00 0
6 Directory - Profile Corporate Directory Commercial 2156 0.00 0
7 Inheritable CSS & Blocks Commercial 1706 0.00 0
8 Objects Manager Commercial 2104 0.00 0
9 Magazine Cover Generator Commercial 1647 0.00 0

Login

Top Module Downloads

Who's Online

210 user(s) are online (5 user(s) are browsing Module Repository)


Members: 0


Guests: 210


more...

Donat-O-Meter

Stats
Goal: $100.00
Due Date: Mar 31
Gross Amount: $0.00
Net Balance: $0.00
Left to go: $100.00
Make donations with PayPal!